Dhs (Dynamic Hip) Plate

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Degrees
Holes
95 ° 120° 125° 130°
2 B.043.95.002 B.043.120.002 B.043.125.002 B.043.130.002
3 B.043.95.003 B.043.120.003 B.043.125.003 B.043.130.002
4 B.043.95.004 B.043.120.004 B.043.125.004 B.043.130.002
5 B.043.95.005 B.043.120.005 B.043.125.005 B.043.130.002
6 B.043.95.006 B.043.120.006 B.043.125.006 B.043.130.002
7 B.043.95.007 B.043.120.007 B.043.125.007 B.043.130.002
8 B.043.95.008 B.043.120.008 B.043.125.008 B.043.130.002
9 B.043.95.009 B.043.120.009 B.043.125.009 B.043.130.002
10 B.043.95.010 B.043.120.010 B.043.125.010 B.043.130.002
12 B.043.95.012 B.043.120.012 B.043.125.012 B.043.130.002
14 B.043.95.014 B.043.120.014 B.043.125.014 B.043.130.002
16 B.043.95.016 B.043.120.016 B.043.125.016 B.043.130.002
18 B.043.95.018 B.043.120.018 B.043.125.018 B.043.130.002

 

Degrees
Holes
135 ° 140° 145°
2 B.043.135.002 B.043.140.002 B.043.145.002
3 B.043.135.003 B.043.140.003 B.043.145.003
4 B.043.135.004 B.043.140.004 B.043.145.004
5 B.043.135.005 B.043.140.005 B.043.145.005
6 B.043.135.006 B.043.140.006 B.043.145.006
7 B.043.135.007 B.043.140.007 B.043.145.007
8 B.043.135.008 B.043.140.008 B.043.145.008
9 B.043.135.009 B.043.140.009 B.043.145.009
10 B.043.135.010 B.043.140.010 B.043.145.010
12 B.043.135.012 B.043.140.012 B.043.145.012
14 B.043.135.014 B.043.140.014 B.043.145.014
16 B.043.135.016 B.043.140.016 B.043.145.016
18 B.043.135.018 B.043.140.018 B.043.145.018

 

Long Barrel :-
Length (A) 32.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
Short Barrel :-
Length (A) 25.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
For ordering Short
Barrel Plates replace
L by S in Code No.
Provided on request.

 

DYNAMIC HIP PLATES – DYNAMIC HOLES

 

Degrees
Holes
95 ° 120° 125° 130°
2 B.045.95.002 B.045.120.002 B.045.125.002 B.045.130.02
3 B.045.95.003 B.045.120.003 B.045.125.003 B.045.130.03
4 B.045.95.004 B.045.120.004 B.045.125.004 B.045.130.04
5 B.045.95.005 B.045.120.005 B.045.125.005 B.045.130.05
6 B.045.95.006 B.045.120.006 B.045.125.006 B.045.130.06
7 B.045.95.007 B.045.120.007 B.045.125.007 B.045.130.07
8 B.045.95.008 B.045.120.008 B.045.125.008 B.045.130.08
9 B.045.95.009 B.045.120.009 B.045.125.009 B.045.130.09L
10 B.045.95.010 B.045.120.010 B.045.125.010 B.045.130.10
12 B.045.95.012 B.045.120.012 B.045.125.012 B.045.130.12
14 B.045.95.014 B.045.120.014 B.045.125.014 B.045.130.14
16 B.045.95.016 B.045.120.016 B.045.125.016 B.045.13016
18 B.045.95.018 B.045.120.018 B.045.125.018 B.045.130.18

 

Degrees
Holes
135 ° 140° 145°
2 B.045.135.02 B.045.140.002 B.045.145.002
3 B.045.135.003 B.045.140.003 B.045.145.003
4 B.045.135.004 B.045.140.004 B.045.145.004
5 B.045.135.005 B.045.140.005 B.045.145.005
6 B.045.135.006 B.045.140.006 B.045.145.006
7 B.045.135.007 B.045.140.007 B.045.145.007
8 B.045.135.008 B.045.140.008 B.045.145.008
9 B.045.135.009 B.045.140.009 B.045.145.009
10 B.045.135.010 B.045.140.010 B.045.145.010
12 B.045.135.012 B.045.140.012 B.045.145.012
14 B.045.135.014 B.045.140.014 B.045.145.014
16 B.045.135.016 B.045.140.016 B.045.145.016
18 B.045.135.018 B.045.140.018 B.045.145.018

 

Category: