Trauma Implants Solutions | Biomed Orthopedics https://biomedorthopedics.com/product-category/trauma-implants/ Tue, 19 Dec 2023 13:01:24 +0000 en-US hourly 1 https://wordpress.org/?v=6.5.2 https://biomedorthopedics.com/wp-content/uploads/2023/10/cropped-Biomed_Logo_Tiff__2_-removebg-preview-100x100.png Trauma Implants Solutions | Biomed Orthopedics https://biomedorthopedics.com/product-category/trauma-implants/ 32 32 Dhs Dcs Instrument Set https://biomedorthopedics.com/product/dhs-dcs-instrument-set/ Tue, 16 Nov 2021 06:13:54 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2668

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Set contains  
Guide Pin 2.5 mm with Thread Tip 6 NO
DHS Angle Guide 1 NO
T-Handle with Quick Coupling 1 NO
Direct Measuring Device 1 NO
DHS Tripple Reamer 1 NO
Wrench for DHS Screw 1 NO
DHS Impactor 1 NO
DHS Tap 1 NO
Centering Sleeve for DHS Tap 1 NO
Centering Sleeve for DHS Wrench 1 NO
Coupling Screw for inserting DHS Screw 1 NO
Guide Shaft for Coupling Screw 1 NO
DCS Triple Reamer 1 NO
DCS Angle Guide 1 NO
Long Coupling Screw for DHS Screw Removal 1 NO
Aluminium Carrying Box 1 NO

 

The post Dhs Dcs Instrument Set appeared first on .

]]>
The post Dhs Dcs Instrument Set appeared first on .

]]>
L Buttress Plate https://biomedorthopedics.com/product/l-buttress-plate-2/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2661

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.028B.RT.003 3 Holes B.028B.RT.008 8 Holes
B.028B.RT.004 4 Holes B.028B.RT.009 9 Holes
B.028B.RT.005 5 Holes B.028B.RT.010 10 Holes
B.028B.RT.006 6 Holes B.028B.RT.011 11 Holes
B.028B.RT.007 7 Holes B.028B.RT.012 12 Holes

The post L Buttress Plate appeared first on .

]]>
The post L Buttress Plate appeared first on .

]]>
Dcp Small https://biomedorthopedics.com/product/dcp-small/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2662

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Plate thickness 3 mm B.018S.005 10 x 62 5 Holes
Other holes will be
manufactured
B.018S.006 10 x 74 6 Holes
against special Order at extra
cost
B.018S.007 10 x 86 7 Holes
on non-returnable basis B.018S.008 10 x 98 8 Holes
  B.018S.009 10 x 110 9 Holes
  B.018S.010 10 x 122 10 Holes
  B.018S.011 10 x 134 11 Holes
    B.018S.012 10 x 146 12 Holes

 

The post Dcp Small appeared first on .

]]>
The post Dcp Small appeared first on .

]]>
Dcp Broad https://biomedorthopedics.com/product/dcp-broad/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2663

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Plate thickness 5.0 mm B.018B.004 12 x 71 4 Holes
Other holes will be manufactured B.018B.005 12 x 87 5 Holes
against special Order at extra cost B.018B.006 12 x 103 6 Holes
on non-returnable basis B.018B.007 12 x 119 7 Holes
  B.018B.008 12 x 135 8 Holes
  B.018B.009 12 x 151 9 Holes
  B.018B.010 12 x 167 10 Holes
    B.018B.011 12 x 183 11 Holes
    B.018B.012 12 x 199 12 Holes

 

The post Dcp Broad appeared first on .

]]>
The post Dcp Broad appeared first on .

]]>
Lcdcp Small https://biomedorthopedics.com/product/lcdcp-small-2/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2664

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.019BLS.004 4 Holes B.019BLS.012 12 Holes
B.019BLS.005 5 Holes B.019BLS.013 13 Holes
B.019BLS.006 6 Holes B.019BLS.014 14 Holes
B.019BLS.007 7 Holes B.019BLS.015 15 Holes
B.019BLS.008 8 Holes B.019BLS.016 16 Holes
B.019BLS.009 9 Holes    
B.019BLS.010 10 Holes    
B.019BLS.011 11 Holes

 

The post Lcdcp Small appeared first on .

]]>
The post Lcdcp Small appeared first on .

]]>
Semi Tubular Plate https://biomedorthopedics.com/product/semi-tubular-plate/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2665

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

B.026.004 4 Holes B.026.009 8 Holes
B.026.005 5 Holes B.026.010 9 Holes
B.026.006 6 Holes B.026.011 10Holes
B.026.007 7 Holes B.026.012 11 Holes
B.026.008 8 Holes

 

The post Semi Tubular Plate appeared first on .

]]>
The post Semi Tubular Plate appeared first on .

]]>
Y Plate https://biomedorthopedics.com/product/y-plate/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2666

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

B.024.SMALL Small B.024.LARGE Large

 

The post Y Plate appeared first on .

]]>
The post Y Plate appeared first on .

]]>
Dhs Dynamic Hip Plate https://biomedorthopedics.com/product/dhs-dynamic-hip-plate-2/ Tue, 16 Nov 2021 06:13:53 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2667

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Degrees
Holes
95 ° 120° 125° 130°
2 B.043.95.002 B.043.120.002 B.043.125.002 B.043.130.002
3 B.043.95.003 B.043.120.003 B.043.125.003 B.043.130.002
4 B.043.95.004 B.043.120.004 B.043.125.004 B.043.130.002
5 B.043.95.005 B.043.120.005 B.043.125.005 B.043.130.002
6 B.043.95.006 B.043.120.006 B.043.125.006 B.043.130.002
7 B.043.95.007 B.043.120.007 B.043.125.007 B.043.130.002
8 B.043.95.008 B.043.120.008 B.043.125.008 B.043.130.002
9 B.043.95.009 B.043.120.009 B.043.125.009 B.043.130.002
10 B.043.95.010 B.043.120.010 B.043.125.010 B.043.130.002
12 B.043.95.012 B.043.120.012 B.043.125.012 B.043.130.002
14 B.043.95.014 B.043.120.014 B.043.125.014 B.043.130.002
16 B.043.95.016 B.043.120.016 B.043.125.016 B.043.130.002
18 B.043.95.018 B.043.120.018 B.043.125.018 B.043.130.002

 

Degrees
Holes
135 ° 140° 145°
2 B.043.135.002 B.043.140.002 B.043.145.002
3 B.043.135.003 B.043.140.003 B.043.145.003
4 B.043.135.004 B.043.140.004 B.043.145.004
5 B.043.135.005 B.043.140.005 B.043.145.005
6 B.043.135.006 B.043.140.006 B.043.145.006
7 B.043.135.007 B.043.140.007 B.043.145.007
8 B.043.135.008 B.043.140.008 B.043.145.008
9 B.043.135.009 B.043.140.009 B.043.145.009
10 B.043.135.010 B.043.140.010 B.043.145.010
12 B.043.135.012 B.043.140.012 B.043.145.012
14 B.043.135.014 B.043.140.014 B.043.145.014
16 B.043.135.016 B.043.140.016 B.043.145.016
18 B.043.135.018 B.043.140.018 B.043.145.018

 

Long Barrel :-
Length (A) 32.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
Short Barrel :-
Length (A) 25.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
For ordering Short
Barrel Plates replace
L by S in Code No.
Provided on request.

 

DYNAMIC HIP PLATES - DYNAMIC HOLES

 

Degrees
Holes
95 ° 120° 125° 130°
2 B.045.95.002 B.045.120.002 B.045.125.002 B.045.130.02
3 B.045.95.003 B.045.120.003 B.045.125.003 B.045.130.03
4 B.045.95.004 B.045.120.004 B.045.125.004 B.045.130.04
5 B.045.95.005 B.045.120.005 B.045.125.005 B.045.130.05
6 B.045.95.006 B.045.120.006 B.045.125.006 B.045.130.06
7 B.045.95.007 B.045.120.007 B.045.125.007 B.045.130.07
8 B.045.95.008 B.045.120.008 B.045.125.008 B.045.130.08
9 B.045.95.009 B.045.120.009 B.045.125.009 B.045.130.09L
10 B.045.95.010 B.045.120.010 B.045.125.010 B.045.130.10
12 B.045.95.012 B.045.120.012 B.045.125.012 B.045.130.12
14 B.045.95.014 B.045.120.014 B.045.125.014 B.045.130.14
16 B.045.95.016 B.045.120.016 B.045.125.016 B.045.13016
18 B.045.95.018 B.045.120.018 B.045.125.018 B.045.130.18

 

Degrees
Holes
135 ° 140° 145°
2 B.045.135.02 B.045.140.002 B.045.145.002
3 B.045.135.003 B.045.140.003 B.045.145.003
4 B.045.135.004 B.045.140.004 B.045.145.004
5 B.045.135.005 B.045.140.005 B.045.145.005
6 B.045.135.006 B.045.140.006 B.045.145.006
7 B.045.135.007 B.045.140.007 B.045.145.007
8 B.045.135.008 B.045.140.008 B.045.145.008
9 B.045.135.009 B.045.140.009 B.045.145.009
10 B.045.135.010 B.045.140.010 B.045.145.010
12 B.045.135.012 B.045.140.012 B.045.145.012
14 B.045.135.014 B.045.140.014 B.045.145.014
16 B.045.135.016 B.045.140.016 B.045.145.016
18 B.045.135.018 B.045.140.018 B.045.145.018

 

Dynamic Hip Screws For DHS/DCS, Barrel Plates
Code No Length (in mm)
B.051.050-110 50 mm to 110 mm With 5 mm difference
Threaded Length : 22 mm
Shaft Dia : 8 mm
Thread Dia : 12.5 mm
https://biomedorthopedics.com/web%20image/New%20Folder/Untitled-1.jpg
Degrees
Holes
95 ° 120° 125° 130°
2 B.043.95.002 B.043.120.002 B.043.125.002 B.043.130.002
3 B.043.95.003 B.043.120.003 B.043.125.003 B.043.130.002
4 B.043.95.004 B.043.120.004 B.043.125.004 B.043.130.002
5 B.043.95.005 B.043.120.005 B.043.125.005 B.043.130.002
6 B.043.95.006 B.043.120.006 B.043.125.006 B.043.130.002
7 B.043.95.007 B.043.120.007 B.043.125.007 B.043.130.002
8 B.043.95.008 B.043.120.008 B.043.125.008 B.043.130.002
9 B.043.95.009 B.043.120.009 B.043.125.009 B.043.130.002
10 B.043.95.010 B.043.120.010 B.043.125.010 B.043.130.002
12 B.043.95.012 B.043.120.012 B.043.125.012 B.043.130.002
14 B.043.95.014 B.043.120.014 B.043.125.014 B.043.130.002
16 B.043.95.016 B.043.120.016 B.043.125.016 B.043.130.002
18 B.043.95.018 B.043.120.018 B.043.125.018 B.043.130.002

 

Degrees
Holes
135 ° 140° 145°
2 B.043.135.002 B.043.140.002 B.043.145.002
3 B.043.135.003 B.043.140.003 B.043.145.003
4 B.043.135.004 B.043.140.004 B.043.145.004
5 B.043.135.005 B.043.140.005 B.043.145.005
6 B.043.135.006 B.043.140.006 B.043.145.006
7 B.043.135.007 B.043.140.007 B.043.145.007
8 B.043.135.008 B.043.140.008 B.043.145.008
9 B.043.135.009 B.043.140.009 B.043.145.009
10 B.043.135.010 B.043.140.010 B.043.145.010
12 B.043.135.012 B.043.140.012 B.043.145.012
14 B.043.135.014 B.043.140.014 B.043.145.014
16 B.043.135.016 B.043.140.016 B.043.145.016
18 B.043.135.018 B.043.140.018 B.043.145.018

 

Long Barrel :-
Length (A) 32.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
Short Barrel :-
Length (A) 25.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
For ordering Short
Barrel Plates replace
L by S in Code No.
Provided on request.

 

DYNAMIC HIP PLATES - DYNAMIC HOLES

 

Degrees
Holes
95 ° 120° 125° 130°
2 B.045.95.002 B.045.120.002 B.045.125.002 B.045.130.02
3 B.045.95.003 B.045.120.003 B.045.125.003 B.045.130.03
4 B.045.95.004 B.045.120.004 B.045.125.004 B.045.130.04
5 B.045.95.005 B.045.120.005 B.045.125.005 B.045.130.05
6 B.045.95.006 B.045.120.006 B.045.125.006 B.045.130.06
7 B.045.95.007 B.045.120.007 B.045.125.007 B.045.130.07
8 B.045.95.008 B.045.120.008 B.045.125.008 B.045.130.08
9 B.045.95.009 B.045.120.009 B.045.125.009 B.045.130.09L
10 B.045.95.010 B.045.120.010 B.045.125.010 B.045.130.10
12 B.045.95.012 B.045.120.012 B.045.125.012 B.045.130.12
14 B.045.95.014 B.045.120.014 B.045.125.014 B.045.130.14
16 B.045.95.016 B.045.120.016 B.045.125.016 B.045.13016
18 B.045.95.018 B.045.120.018 B.045.125.018 B.045.130.18

 

Degrees
Holes
135 ° 140° 145°
2 B.045.135.02 B.045.140.002 B.045.145.002
3 B.045.135.003 B.045.140.003 B.045.145.003
4 B.045.135.004 B.045.140.004 B.045.145.004
5 B.045.135.005 B.045.140.005 B.045.145.005
6 B.045.135.006 B.045.140.006 B.045.145.006
7 B.045.135.007 B.045.140.007 B.045.145.007
8 B.045.135.008 B.045.140.008 B.045.145.008
9 B.045.135.009 B.045.140.009 B.045.145.009
10 B.045.135.010 B.045.140.010 B.045.145.010
12 B.045.135.012 B.045.140.012 B.045.145.012
14 B.045.135.014 B.045.140.014 B.045.145.014
16 B.045.135.016 B.045.140.016 B.045.145.016
18 B.045.135.018 B.045.140.018 B.045.145.018

 

Dynamic Hip Screws For DHS/DCS, Barrel Plates
Code No Length (in mm)
B.051.050-110 50 mm to 110 mm With 5 mm difference
Threaded Length : 22 mm
Shaft Dia : 8 mm
Thread Dia : 12.5 mm

 

The post Dhs Dynamic Hip Plate appeared first on .

]]>
The post Dhs Dynamic Hip Plate appeared first on .

]]>
T Buttress Plate https://biomedorthopedics.com/product/t-buttress-plate-2/ Tue, 16 Nov 2021 06:13:52 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2660

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.027B.45.004 4 Holes B.027B.45.009 9 Holes
B.027B.45.005 5 Holes B.027B.45.0010 10 Holes
B.027B.45.006 6 Holes B.027B.45.0011 11 Holes
B.027B.45.007 7 Holes B.027B.45.0012 12 Holes
B.027B.45.008 8 Holes

The post T Buttress Plate appeared first on .

]]>
The post T Buttress Plate appeared first on .

]]>
Reconstruction Plate 3.5 Mm https://biomedorthopedics.com/product/reconstruction-plate-3-5-mm/ Tue, 16 Nov 2021 06:13:29 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2645

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.022B.35.005 5 Holes B.022B.35.012 12 Holes
B.022B.35.006 6 Holes B.022B.35.014 14 Holes
B.022B.35.007 7 Holes B.022B.35.016 16 Holes
B.022B.35.008 8 Holes B.022B.35.018 18 Holes
B.022B.35.009 9 Holes B.022B.35.020 20 Holes
B.022B.35.010 10 Holes B.022B.35.022 22 Holes

The post Reconstruction Plate 3.5 Mm appeared first on .

]]>
The post Reconstruction Plate 3.5 Mm appeared first on .

]]>