Orthopedic Locking Implants | Biomed Orthopedics https://biomedorthopedics.com/product-category/locking-implants/ Fri, 01 Dec 2023 12:57:25 +0000 en-US hourly 1 https://wordpress.org/?v=6.5.2 https://biomedorthopedics.com/wp-content/uploads/2023/10/cropped-Biomed_Logo_Tiff__2_-removebg-preview-100x100.png Orthopedic Locking Implants | Biomed Orthopedics https://biomedorthopedics.com/product-category/locking-implants/ 32 32 Small T Plates For 3.5 Mm Screws https://biomedorthopedics.com/product/small-t-plates-for-3-5-mm-screws/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2591

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.020.35.003 3 Holes B.020.35.005 5 Holes
B.020.35.004 4 Holes B.020.35.006 6 Holes

 

The post Small T Plates For 3.5 Mm Screws appeared first on .

]]>
The post Small T Plates For 3.5 Mm Screws appeared first on .

]]>
Dhs (Dynamic Hip) Plate https://biomedorthopedics.com/product/dhs-dynamic-hip-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2592

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Degrees
Holes
95 ° 120° 125° 130°
2 B.043.95.002 B.043.120.002 B.043.125.002 B.043.130.002
3 B.043.95.003 B.043.120.003 B.043.125.003 B.043.130.002
4 B.043.95.004 B.043.120.004 B.043.125.004 B.043.130.002
5 B.043.95.005 B.043.120.005 B.043.125.005 B.043.130.002
6 B.043.95.006 B.043.120.006 B.043.125.006 B.043.130.002
7 B.043.95.007 B.043.120.007 B.043.125.007 B.043.130.002
8 B.043.95.008 B.043.120.008 B.043.125.008 B.043.130.002
9 B.043.95.009 B.043.120.009 B.043.125.009 B.043.130.002
10 B.043.95.010 B.043.120.010 B.043.125.010 B.043.130.002
12 B.043.95.012 B.043.120.012 B.043.125.012 B.043.130.002
14 B.043.95.014 B.043.120.014 B.043.125.014 B.043.130.002
16 B.043.95.016 B.043.120.016 B.043.125.016 B.043.130.002
18 B.043.95.018 B.043.120.018 B.043.125.018 B.043.130.002

 

Degrees
Holes
135 ° 140° 145°
2 B.043.135.002 B.043.140.002 B.043.145.002
3 B.043.135.003 B.043.140.003 B.043.145.003
4 B.043.135.004 B.043.140.004 B.043.145.004
5 B.043.135.005 B.043.140.005 B.043.145.005
6 B.043.135.006 B.043.140.006 B.043.145.006
7 B.043.135.007 B.043.140.007 B.043.145.007
8 B.043.135.008 B.043.140.008 B.043.145.008
9 B.043.135.009 B.043.140.009 B.043.145.009
10 B.043.135.010 B.043.140.010 B.043.145.010
12 B.043.135.012 B.043.140.012 B.043.145.012
14 B.043.135.014 B.043.140.014 B.043.145.014
16 B.043.135.016 B.043.140.016 B.043.145.016
18 B.043.135.018 B.043.140.018 B.043.145.018

 

Long Barrel :-
Length (A) 32.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
Short Barrel :-
Length (A) 25.0 mm
Barrel Diameter : 12.5 mm
Plate Width : 18.0 mm
Plate Thickness : 5.8 mm
Hole Spacing : 16 mm
For ordering Short
Barrel Plates replace
L by S in Code No.
Provided on request.

 

DYNAMIC HIP PLATES - DYNAMIC HOLES

 

Degrees
Holes
95 ° 120° 125° 130°
2 B.045.95.002 B.045.120.002 B.045.125.002 B.045.130.02
3 B.045.95.003 B.045.120.003 B.045.125.003 B.045.130.03
4 B.045.95.004 B.045.120.004 B.045.125.004 B.045.130.04
5 B.045.95.005 B.045.120.005 B.045.125.005 B.045.130.05
6 B.045.95.006 B.045.120.006 B.045.125.006 B.045.130.06
7 B.045.95.007 B.045.120.007 B.045.125.007 B.045.130.07
8 B.045.95.008 B.045.120.008 B.045.125.008 B.045.130.08
9 B.045.95.009 B.045.120.009 B.045.125.009 B.045.130.09L
10 B.045.95.010 B.045.120.010 B.045.125.010 B.045.130.10
12 B.045.95.012 B.045.120.012 B.045.125.012 B.045.130.12
14 B.045.95.014 B.045.120.014 B.045.125.014 B.045.130.14
16 B.045.95.016 B.045.120.016 B.045.125.016 B.045.13016
18 B.045.95.018 B.045.120.018 B.045.125.018 B.045.130.18

 

Degrees
Holes
135 ° 140° 145°
2 B.045.135.02 B.045.140.002 B.045.145.002
3 B.045.135.003 B.045.140.003 B.045.145.003
4 B.045.135.004 B.045.140.004 B.045.145.004
5 B.045.135.005 B.045.140.005 B.045.145.005
6 B.045.135.006 B.045.140.006 B.045.145.006
7 B.045.135.007 B.045.140.007 B.045.145.007
8 B.045.135.008 B.045.140.008 B.045.145.008
9 B.045.135.009 B.045.140.009 B.045.145.009
10 B.045.135.010 B.045.140.010 B.045.145.010
12 B.045.135.012 B.045.140.012 B.045.145.012
14 B.045.135.014 B.045.140.014 B.045.145.014
16 B.045.135.016 B.045.140.016 B.045.145.016
18 B.045.135.018 B.045.140.018 B.045.145.018

 

The post Dhs (Dynamic Hip) Plate appeared first on .

]]>
The post Dhs (Dynamic Hip) Plate appeared first on .

]]>
Clavicle Plate https://biomedorthopedics.com/product/clavicle-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2593

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.034B.04 4 Holes B.034B.08 8 Holes
B.034B.05 5 Holes B.034B.09 9 Holes
B.034B.06 6 Holes B.034B.10 10 Holes
B.034B.07 7 Holes B.034B.11 11 Holes
B.034B.12 12 Holes

 

The post Clavicle Plate appeared first on .

]]>
The post Clavicle Plate appeared first on .

]]>
Proximal Femur Plate https://biomedorthopedics.com/product/proximal-femur-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2594

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.035B.04 4 Holes B.035B.10 10 Holes
B.035B.05 5 Holes B.035B.11 11 Holes
B.035B.06 6 Holes B.035B.12 12 Holes
B.035B.07 7 Holes B.035B.13 13 Holes
B.035B.08 8 Holes B.035B.14 14 Holes
B.035B.09 9 Holes

 

The post Proximal Femur Plate appeared first on .

]]>
The post Proximal Femur Plate appeared first on .

]]>
Reconconstruction Plate https://biomedorthopedics.com/product/reconconstruction-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2595

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.022B.35.005 5 Holes B.022B.35.012 12 Holes
B.022B.35.006 6 Holes B.022B.35.014 14 Holes
B.022B.35.007 7 Holes B.022B.35.016 16 Holes
B.022B.35.008 8 Holes B.022B.35.018 18 Holes
B.022B.35.009 9 Holes B.022B.35.020 20 Holes
B.022B.35.010 10 Holes B.022B.35.022 22 Holes

 

The post Reconconstruction Plate appeared first on .

]]>
The post Reconconstruction Plate appeared first on .

]]>
Distal Femur Plate https://biomedorthopedics.com/product/distal-femur-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2588

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.026B.04 4 Holes B.026B.10 10 Holes
B.026B.05 5 Holes B.026B.11 11 Holes
B.026B.06 6 Holes B.026B.12 12 Holes
B.026B.07 6 Holes B.026B.13 13 Holes
B.026B.08 6 Holes B.026B.14 14 Holes
B.026B.09 6 Holes

 

The post Distal Femur Plate appeared first on .

]]>
The post Distal Femur Plate appeared first on .

]]>
T Buttress Plate https://biomedorthopedics.com/product/t-buttress-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2589

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.027B.45.004 4 Holes B.027B.45.009 9 Holes
B.027B.45.005 5 Holes B.027B.45.0010 10 Holes
B.027B.45.006 6 Holes B.027B.45.0011 11 Holes
B.027B.45.007 7 Holes B.027B.45.0012 12 Holes
B.027B.45.008 8 Holes

 

The post T Buttress Plate appeared first on .

]]>
The post T Buttress Plate appeared first on .

]]>
L Buttress Plate https://biomedorthopedics.com/product/l-buttress-plate/ Tue, 16 Nov 2021 06:12:38 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2590

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size Code No. Size
B.028B.RT.003 3 Holes B.028B.RT.008 8 Holes
B.028B.RT.004 4 Holes B.028B.RT.009 9 Holes
B.028B.RT.005 5 Holes B.028B.RT.010 10 Holes
B.028B.RT.006 6 Holes B.028B.RT.011 11 Holes
B.028B.RT.007 7 Holes B.028B.RT.012 12 Holes

 

The post L Buttress Plate appeared first on .

]]>
The post L Buttress Plate appeared first on .

]]>
Locking Screws 3.5 Mm https://biomedorthopedics.com/product/locking-screws-3-5-mm/ Tue, 16 Nov 2021 06:12:37 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2576

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size (in mm) Code No. Size (in mm)
B.005L.35.10 10 B.005L.35.30 30
B.005L.35.12 12 B.005L.35.32 32
B.005L.35.14 14 B.005L.35.34 34
B.005L.35.16 16 B.005L.35.36 36
B.005L.35.18 18 B.005L.35.38 38
B.005L.35.20 20 B.005L.35.40 40
B.005L.35.22 22 B.005L.35.42 42
B.005L.35.24 24 B.005L.35.44 44
B.005L.35.26 26 B.005L.35.46 46
B.005L.35.28 28 B.005L.35.48 48
B.005L.35.50 50

 

The post Locking Screws 3.5 Mm appeared first on .

]]>
The post Locking Screws 3.5 Mm appeared first on .

]]>
Locking Screws 6.5 Mm https://biomedorthopedics.com/product/locking-screws-6-5-mm/ Tue, 16 Nov 2021 06:12:37 +0000 https://webrifesolution.com/biomedorthopedics/?post_type=product&p=2577

ALL OUR PRODUCTS ARE FABRICATED USING SURGICAL GRADE STAINLESS STEEL (SS 316L)

Code No. Size (in mm) Code No. Size (in mm)
B.004L.65.025 25 mm B.004L.65.070 70 mm
B.004L.65.030 30 mm B.004L.65.075 75 mm
B.004L.65.035 35 mm B.004L.65.080 80 mm
B.004L.65.040 40 mm B.004L.65.085 85mm
B.004L.65.045 45 mm B.004L.65.090 90mm
B.004L.65.050 50 mm B.004L.65.095 95mm
B.004L.65.055 55 mm B.004L.65.100 100 mm
B.004L.65.060 60 mm B.004L.65.105 105 mm
B.004L.65.065 65mm B.004L.65.110 110 mm

 

The post Locking Screws 6.5 Mm appeared first on .

]]>
The post Locking Screws 6.5 Mm appeared first on .

]]>